SLIT LAMP β Model AIA-12 Series
MODEL- AIA-12 2S/2S-L, AIA-12 3S/3SL, AIA-12 5S/5S-L, AIA-12 ZOOM/ZOOM-L
Available Models in AIA-12 Series
| Model | Optical Configuration | Key Use Case |
|---|---|---|
| AIA-12 2S / 2S-L | 2-step magnification (with / without LED) | Routine eye examinations |
| AIA-12 3S / 3S-L | 3-step magnification (with / without LED) | Detailed anterior segment evaluation |
| AIA-12 5S / 5S-L | 5-step magnification (with / without LED) | Advanced diagnostic assessment |
| AIA-12 Zoom / Zoom-L | Continuous zoom magnification (with / without LED) | High-precision and flexible examination |
Common Features Across All AIA-12 Models
High-quality optics for clear, sharp imaging
Smooth joystick for precise movement and focus
Adjustable slit width, height, and angle
Comfortable chin rest and forehead support
Stable base with vibration-free operation
Designed for long clinical working hours
Clinical Applications
Anterior segment examination
Cornea, iris, lens, and anterior chamber evaluation
Contact lens fitting and assessment
Routine and advanced ophthalmic diagnostics
Ideal For
Ophthalmology hospitals & clinics
Optometry practices
Vision screening centers
Medical colleges & training institutes
| Parameter | Specification |
|---|---|
| Microscope Type | Binocular stereoscopic microscope |
| Eyepiece | 10Γ (optional 12.5Γ) |
| Interpupillary Distance | Adjustable |
| Slit Width | 0 β 14 mm (continuous) |
| Slit Height | 1 β 14 mm (continuous) |
| Slit Angle | 0Β° β 180Β° |
| Filters | Heat absorbing, Blue, Green (Red-free) |
| Fixation Target | Provided |
| Observation Angle | Convergent binocular |
| Parameter | Specification |
|---|---|
| Instrument Dimensions | Approx. 700 Γ 500 Γ 550 mm |
| Table Dimensions | Approx. 900 Γ 600 mm |
| Net Weight | Approx. 45β55 kg |
| Gross Weight | Approx. 65β75 kg |
| Finish Color | Medical Gray / White |
| Construction | Heavy-duty metal body |
| Parameter | Specification |
|---|---|
| Power Supply | AC 110β240 V, 50/60 Hz |
| Illumination Type | Halogen (Standard) / LED (L Models) |
| Halogen Lamp | 12 V / 30 W |
| LED Light Source | High-intensity white LED |
| Power Consumption | β€ 60 W |
| Safety Standard | Electrical safety compliant |
| Item | Included |
|---|---|
| Chin Rest Assembly | β |
| Forehead Rest | β |
| Binocular Microscope Head | β |
| Illumination Unit | β |
| Dust Cover | β |
| Power Cable | β |
| Fixation Target | β |
| User Manual | β |
| Fuse Set | β |
| Accessory | Description |
|---|---|
| Applanation Tonometer | Goldmann type |
| Digital Imaging System | Camera adapter with CCD/CMOS |
| Teaching Attachment | Dual observer system |
| Yellow Filter | For fluorescein examination |
| Motorized Table | Height-adjustable table |
| Additional Eyepieces | 12.5Γ |
| USB / HDMI Camera | For documentation & teaching |
| Breath Shield | Acrylic protective screen |
Applicable Models
β AIA-12 2S / 2S-L
β AIA-12 3S / 3S-L
β AIA-12 5S / 5S-L
β AIA-12 Zoom / Zoom-L