APPA Auto Perimeter β Model AP-901 CTS (Glaufield Lite SWAP)
Fast Delivery | Latest Price | Global Export Available
Powered by Ernest Pharmaceutical Group
(All brands under Ernest Pharmaceutical Pvt. Ltd.)
@ERNESTVISION | ERNEST PHARMACEUTICAL PVT. LTD.
π§ Email: exports@ernestpharmaceuticals.com
π Websites:
π International Sales Contact
Sachin Kashiwar
π² WhatsApp: +91 93599 02383
π https://wa.me/919359902383
The APPA Auto Perimeter AP-901 CTS Glaufield Lite β SWAP is an advanced Short-Wavelength Automated Perimetry (SWAP) system designed for early detection of glaucoma, often before standard white-on-white perimetry shows defects.
SWAP testing uses blue stimuli on a yellow background, making it highly sensitive for detecting early functional loss in glaucoma patients. This model is ideal for clinics and hospitals focused on early diagnosis, disease monitoring, and preventive eye care.
Key Features (SWAP Edition)
Short-Wavelength Automated Perimetry (SWAP)
Blue-on-yellow stimulus technology
Highly sensitive for early glaucoma detection
Glaufield Lite protocol optimized for fast testing
Automated static perimetry with high repeatability
User-friendly interface for clinicians and technicians
Compact, ergonomic design for clinical environments
TECHNICAL SPECIFICATIONS
APPA Auto Perimeter β AP-901 CTS (Glaufield Lite β SWAP)
General Specifications
| Parameter | Specification |
|---|---|
| Model | AP-901 CTS |
| Variant | Glaufield Lite β SWAP |
| Test Type | Automated Visual Field Analyzer |
| Perimetry Method | Static Automated Perimetry |
| Special Mode | SWAP (Short-Wavelength Automated Perimetry) |
| Application | Early Glaucoma Detection & Monitoring |
| Operation | Fully Automated |
SWAP (Blue-on-Yellow) Specifications
| Parameter | Specification |
|---|---|
| Stimulus Type | Blue stimulus on a yellow background |
| Stimulus Color | Blue |
| Background Color | Yellow |
| Purpose | Early detection of glaucomatous functional loss |
| Sensitivity | High sensitivity for early glaucoma |
Stimulus & Test Parameters
| Parameter | Specification |
|---|---|
| Stimulus Size | Goldmann Size III |
| Stimulus Intensity | Variable (dB scale) |
| Test Field | Central Visual Field |
| Fixation Target | Central LED fixation |
| Fixation Monitoring | HeijlβKrakau / Gaze Monitoring |
| False Response Detection | False Positive / False Negative analysis |
Test Programs / Protocols
| Program | Details |
|---|---|
| Glaufield Lite SWAP | Fast glaucoma screening protocol |
| Threshold Testing | Supported |
| Screening Tests | Supported |
| Progression Analysis | Supported |
Optical & Patient Interface
| Parameter | Specification |
|---|---|
| Viewing System | Hemispherical Bowl |
| Patient Positioning | Chin & Forehead Rest |
| Chin Rest | Adjustable |
| Forehead Rest | Adjustable |
| Patient Comfort | Optimized for short test duration |
Display & User Interface
| Parameter | Specification |
|---|---|
| Display | Integrated LCD Touchscreen |
| Interface | User-friendly graphical interface |
| Result Display | Numeric, Gray Scale & Probability Plots |
Data Management & Reporting
| Feature | Specification |
|---|---|
| Patient Database | Integrated patient record management |
| Stored Data | Name, Age, Gender, Test History |
| Report Formats | Numeric, Gray Scale, Deviation Maps |
| Report Export | PDF, JPEG, HTML |
| Connectivity | USB/LAN (model dependent) |
| Printer Support | Standard PC-compatible printers |
System Performance
| Parameter | Specification |
|---|---|
| Test Accuracy | High repeatability |
| Test Speed | Optimized for fast SWAP testing |
| Reliability Indices | Fixation loss, false positives, false negatives |
| Clinical Use | Screening & Follow-up |
Power & Safety
| Parameter | Specification |
|---|---|
| Power Supply | AC 100β240 V, 50/60 Hz |
| Power Consumption | Low |
| Safety Standards | Medical Electrical Safety Compliance |
Standard Accessories
| Accessory | Included |
|---|---|
| Chin Rest | β |
| Forehead Rest | β |
| Eye Patch | β |
| User Manual | β |
| Dust Cover | β |
Optional Accessories
| Accessory | Availability |
|---|---|
| External Printer | Optional |
| UPS | Optional |
| Advanced Software Modules | Optional |
Clinical Applications
Early detection of primary open-angle glaucoma
Monitoring glaucoma suspects
Assessment of functional visual field loss
Long-term glaucoma progression analysis
Ideal For
Eye hospitals & ophthalmic clinics
Glaucoma specialty centers
Preventive eye screening programs
Teaching hospitals & research institutes
Why Choose AP-901 CTS Glaufield Lite SWAP?
Detects glaucoma earlier than standard perimetry
Improves clinical confidence in diagnosis
Cost-effective SWAP solution for glaucoma care
Seamless integration into routine glaucoma workflow
Why Choose Ernest Pharmaceutical Pvt. Ltd.?
π ISO-Certified Global Exporter
π 10+ Years of International Healthcare Export Experience
π Private Label & OEM Supply Options
π Complete Regulatory Documentation (COA, COPP, COO, MSDS, etc.)
π Temperature-Controlled International Logistics via DHL, FedEx & Aramex
Payment & Logistics
π± Accepted Payment Modes
TT (Telegraphic Transfer)
International Bank Transfer
π Fast Dispatch & Worldwide Delivery Available
Contact for Bulk Orders & Latest Price
Ernest Pharmaceutical Pvt. Ltd.
π§ Email: exports@ernestpharmaceuticals.com